Il Pallonaro

NBA: Risultati e classifiche del 28 ottobre 2009

Risultati del 28 ottobre 2009

Classifiche

Atlantic % V P Central % V P Southeast % V P
Boston Celtics 1000 2 0 Detroit Pistons 1000 1 0 Miami Heat 1000 1 0
Toronto Raptors 1000 1 0 Indiana Pacers 0000 0 1 Orlando Magic 1000 1 0
Philadelphia 76ers 0000 0 1 Cleveland Cavaliers 0000 0 2 Atlanta Hawks 1000 1 0
New York Knicks 0000 0 1 Chicago Bulls 0000 0 0 Washington Wizards 1000 1 0
New Jersey Nets 0000 0 1 Milwaukee Bucks 0000 0 0 Charlotte Bobcats 0000 0 1
Northwest % V P Pacific % V P Southwest % V P
Denver Nuggets 1000 1 0 Los Angeles Lakers 1000 1 0 San Antonio Spurs 1000 1 0
Portland Trail Blazers 1000 1 0 Phoenix Suns 1000 1 0 Houston Rockets 500 1 1
Oklahoma City Thunder 1000 1 0 Los Angeles Clippers 0000 0 1 New Orleans Hornets 0000 0 1
Minnesota Timberwolves 1000 1 0 Golden State Warriors 0000 0 1 Dallas Mavericks 0000 0 1
Utah Jazz 0000 0 1 Sacramento Kings 0000 0 1 Memphis Grizzlies 0000 0 1
Exit mobile version